$565,000
License
01336135
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Laminate |
| Fireplace | Decorative, Living Room |
| Appliances | Dishwasher, Gas Oven, Refrigerator, Range Hood |
| Other Interior Features | Breakfast Bar, Breakfast Area, Separate/Formal Dining Room, Open Floorplan, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| POOL | In Ground, Association |
| Parking | Covered, Door-Single, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Other |
| HOA Amenities | Maintenance Grounds, Pool, Spa/Hot Tub, Trash |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,047 Sq.Ft. |
| TOTAL AREA | 1,047 Sq.Ft. |
| LOT SIZE | 5.66 Acres |
| MLS® ID | 24426983 |
| Type | Condo |
| Year Built | 1982 |
| Neighborhood | San Fernando Valley |
| View Description | Courtyard |
| SALES PRICE | $565,000 |
|---|---|
| HOA Fees | $453/mo |
| Zoning | LARD1.5 |
A BOUTIQUE RESIDENTIAL AND COMMERCIAL REAL ESTATE BROKERAGE The Sher Group offers a highly personalized experience, marked by thoughtful representation and attentive service at every stage.
CONTACT US