$699,000
License
01336135
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | None |
| Flooring | Carpet |
| Fireplace | Decorative |
| Appliances | Dishwasher, Refrigerator |
| Other Interior Features | Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| POOL | In Ground, Association |
| Parking | Assigned, Community Structure |
| Heat type | Forced Air |
| Air Conditioning | None |
| HOA Amenities | Billiard Room, Clubhouse, Gas, Maintenance Grounds, Insurance, Meeting Room, Playground, Pool, Pet Restrictions, Sauna, Spa/Hot Tub, Tennis Court(s), Trash, Cable TV |
| Security Features | Key Card Entry |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,252 Sq.Ft. |
| TOTAL AREA | 1,252 Sq.Ft. |
| LOT SIZE | 11.37 Acres |
| MLS® ID | 26104150 |
| Type | Condo |
| Year Built | 1970 |
| Neighborhood | Culver City |
| Architecture Styles | Traditional |
| SALES PRICE | $699,000 |
|---|---|
| HOA Fees | $816/mo |
| Zoning | CCR3* |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A BOUTIQUE RESIDENTIAL AND COMMERCIAL REAL ESTATE BROKERAGE The Sher Group offers a highly personalized experience, marked by thoughtful representation and attentive service at every stage.
CONTACT US