$1,580,000
License
01336135
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Stone, Tile, Wood |
| Fireplace | Dining Room, Kitchen, Living Room, Primary Bedroom, Outside |
| Appliances | Dishwasher, Microwave |
| Other Interior Features | Breakfast Bar, Balcony, Ceiling Fan(s), Granite Counters, High Ceilings, Living Room Deck Attached, Pantry, Recessed Lighting, Storage, Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Closet(s), Workshop |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| POOL | None |
| ROOF | Composition |
| Lot Features | Back Yard, Corner Lot, Garden, Lawn, Landscaped, Rectangular Lot, Sprinkler System, Yard |
| Parking | Door-Single, Driveway, Garage Faces Front, Garage, Workshop in Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Safe Emergency Egress from Home, Parking |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,091 Sq.Ft. |
| LOT SIZE | 7,298 Sq.Ft. |
| MLS® ID | PF24121208 |
| Type | Residential |
| Year Built | 1975 |
| Neighborhood | Glendale |
| View Description | City Lights, Mountain(s), Peek-A-Boo |
| ELEMENTARY SCHOOL | Mountain Ave |
| MIDDLE SCHOOL | Rosemont |
| HIGH SCHOOL | Crescenta Valley |
| School District | Glendale Unified |
| SALES PRICE | $1,580,000 |
|---|---|
| Zoning | LCR17500* |
A BOUTIQUE RESIDENTIAL AND COMMERCIAL REAL ESTATE BROKERAGE The Sher Group offers a highly personalized experience, marked by thoughtful representation and attentive service at every stage.
CONTACT US