Price Upon Request
License
01939516
Email address
| Total Bedrooms | 10 |
|---|---|
| Total Bathrooms | 9 |
| Flooring | Carpet, Wood |
| Fireplace | Decorative |
| Appliances | Electric Oven |
| Other Interior Features | Cathedral Ceiling(s) |
| Stories | 2 |
|---|---|
| POOL | None |
| ROOF | Shingle, Wood |
| Lot Features | Landscaped |
| Parking | Attached Carport, Assigned, Carport, Driveway |
| Sewer | Other |
| Substructure | Slab |
| Disability Features | None |
| Other Exterior Features | Koi Pond, Brick Driveway |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,712 Sq.Ft. |
| TOTAL AREA | 4,712 Sq.Ft. |
| LOT SIZE | 0.25 Acres |
| MLS® ID | 25501219 |
| Type | Residential |
| Year Built | 1922 |
| View Description | None |
| Price upon request | |
|---|---|
| Zoning | LAR4 |
A BOUTIQUE RESIDENTIAL AND COMMERCIAL REAL ESTATE BROKERAGE The Sher Group offers a highly personalized experience, marked by thoughtful representation and attentive service at every stage.
CONTACT US