Price Upon Request
License
01362370
Email address
License
02004262
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Living Room |
| Appliances | Dishwasher, Disposal, Refrigerator, Dryer, Washer |
| Other Interior Features | Separate/Formal Dining Room |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| POOL | None |
| Parking | Controlled Entrance, Community Structure |
| Heat type | Forced Air |
| HOA Amenities | Maintenance Grounds, Insurance, Trash, Water |
| Security Features | Gated Community, Key Card Entry |
| Status | Sold |
|---|---|
| LIVING SPACE | 905 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 24351521 |
| Type | Condo |
| Year Built | 1974 |
| Price upon request | |
|---|---|
| Zoning | SMR2* |
A BOUTIQUE RESIDENTIAL AND COMMERCIAL REAL ESTATE BROKERAGE The Sher Group offers a highly personalized experience, marked by thoughtful representation and attentive service at every stage.
CONTACT US