$1,375,000
License
01362370
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Closet |
| Flooring | Wood |
| Fireplace | None |
| Appliances | Dishwasher, Refrigerator, Dryer, Washer |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| Parking | Garage, Gated |
| Heat type | Central |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| Date Sold | March 13, 2025 |
| LIVING SPACE | 1,621 Sq.Ft. |
| TOTAL AREA | 1,621 Sq.Ft. |
| LOT SIZE | 1,735 Sq.Ft. |
| MLS® ID | 25486177 |
| Type | Residential |
| Year Built | 2012 |
| Neighborhood | Silver Lake |
| Architecture Styles | Modern |
| View Description | City Lights, Hills, Landmark |
| SALES PRICE | $1,375,000 |
|---|---|
| HOA Fees | $900/yr |
| Zoning | LAC2 |
A BOUTIQUE RESIDENTIAL AND COMMERCIAL REAL ESTATE BROKERAGE The Sher Group offers a highly personalized experience, marked by thoughtful representation and attentive service at every stage.
CONTACT US