Price Upon Request
License
02215051
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Bamboo |
| Fireplace | None |
| Appliances | Dishwasher, Microwave, Trash Compactor |
| Other Interior Features | Breakfast Bar, Separate/Formal Dining Room, Loft, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| POOL | Community, Association |
| Parking | Direct Access, Garage, Storage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Other |
| HOA Amenities | Clubhouse, Picnic Area, Playground, Pool, Spa/Hot Tub, Trail(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,962 Sq.Ft. |
| LOT SIZE | 2,642 Sq.Ft. |
| MLS® ID | 25546337 |
| Type | Residential |
| Year Built | 2004 |
| Architecture Styles | See Remarks |
| School District | William S. Hart Union |
| Price upon request | |
|---|---|
| Zoning | SCSP |
A BOUTIQUE RESIDENTIAL AND COMMERCIAL REAL ESTATE BROKERAGE The Sher Group offers a highly personalized experience, marked by thoughtful representation and attentive service at every stage.
CONTACT US