$380,000
License
01336135
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile |
| Fireplace | None |
| Appliances | Barbecue, Dishwasher, Disposal, Gas Oven, Microwave, Oven, Refrigerator, Dryer, Washer |
| Other Interior Features | Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Jack and Jill Bath |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community, Heated, In Ground, Association |
| ROOF | Concrete, Foam, Tile |
| Parking | Door-Multi, Driveway, Garage, Garage Door Opener, Private, On Street |
| Heat type | Combination, Natural Gas |
| Sewer | Sewer Tap Paid |
| Substructure | Slab |
| HOA Amenities | Bocce Court, Clubhouse, Controlled Access, Maintenance Grounds, Insurance, Meeting Room, Outdoor Cooking Area, Pool, Spa/Hot Tub, Tennis Court(s), Cable TV |
| Security Features | Gated Community, 24 Hour Security, Key Card Entry, Resident Manager, Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,252 Sq.Ft. |
| TOTAL AREA | 1,252 Sq.Ft. |
| LOT SIZE | 1,307 Sq.Ft. |
| MLS® ID | 23315211 |
| Type | Condo |
| Year Built | 1986 |
| View Description | Park/Greenbelt, Hills |
| SALES PRICE | $380,000 |
|---|---|
| HOA Fees | $705/mo |
A BOUTIQUE RESIDENTIAL AND COMMERCIAL REAL ESTATE BROKERAGE The Sher Group offers a highly personalized experience, marked by thoughtful representation and attentive service at every stage.
CONTACT US